Share:
 

The 2012/13 season saw the following milestones that have been reached.

Congratulations to:




Name Club Round Date
Jay Reddy 50 Match Club Round 1 1st September 2012
Daniel Brightwell 1500 Run Club Round 1 1st September 2012
Sam Mir 100 Catches Club Round 1 1st September 2012
Paul Compton 350 Match Club Round 5 27th October 2012
Nathan Ching 50 Match Club Round 5 27th October 2012
Michael Mir 1000 Run Club Round 5 3rd November 2012
Jay Reddy 50 Wicket Club Round 5 3rd November 2012
Alexander Murphy 100 Wicket Club Round 6 10th November 2012
Michael Mir 50 Match Club Round 8 1st December 2012
Lionel Singh 250 Wicket Club Round 9 15th November 2012
Luke Warren 50 Wicket Club Round 9 15th November 2012
Andrew Evans 2000 Run Club Round 12 9th February 2013
Tim Creighton 50 Match Club Round 12 9th February 2013
Paul Compton 800 Wicket Club Round 13 16th February 2013
Steve Brewer 50 Match Club Round 13 16th February 2013
Anthony McMahon 4000 Run Club Semi-Final 9th March 2013
Cameron Dallas 100 Match Club Round 14 9th March 2013
Andrew Evans 100 Match Club Round 14 9th March 2013
Lionel Singh 150 Match Club Round 14 9th March 2013

Top performers

RankNameRunsGradeRound 
1 Hamza Burhan137Second Grade7
2 Matthew Lysaght126Sixth Grade1
3 Syed Ali A Raza112Second Grade3
4 Peter Rogers104Sixth Grade10
5 Joel Tesoriero102Second Grade7
6 Jack Rogers100Sixth Grade11
7 Peter Saroukos99First Grade10
8 Lee Spanos83Third Grade5
9 Chris Massaad80First Grade6
10 John Pana79First Grade8